Anglicans and Roman Catholics are committed formally to the full, visible unity of the Church. In the United States, this ecumenical relationship is between the US Conference of Catholic Bishops and The Episcopal Church, encouraged by the work of the Anglican-Roman Catholic Dialogue Consultation in the United States (ARCUSA), meeting regularly since 1967. Some Episcopal dioceses and Roman Catholic dioceses have entered into local ecumenical covenants and agreements. Diocesan ecumenical officers serve in each church through the Catholic Association of Diocesan Ecumenical and Interreligious Officers (CADEIO) and Episcopal Diocesan Ecumenical and Interreligious Officers (EDEIO).
The Episcopal Church consists of nine provinces, subdivided into 118 dioceses in 17 countries.
The Roman Catholic Church in the United States is organized into 196 particular churches, including 32 territorial archdioceses, 144 territorial dioceses, a Personal Ordinariate, and two archeparchies and 16 eparchies in the Eastern Catholic Churches.
This chart shows approximate correspondence for the geographical Roman Catholic archdioceses and Episcopal dioceses in an effort to facilitate local contact and collaboration.
Prepared for the Episcopal Church Office of Ecumenical and Interreligious Relations by Richard Mammana, 2021, updated June 2022, July 2022, and February 2023.
| Roman Catholic Provinces | Episcopal Dioceses |
| Anchorage-Juneau | Alaska |
| Atlanta | Atlanta, East Carolina, Georgia, North Carolina, Western North Carolina, South Carolina, Upper South Carolina |
| Baltimore | Delaware, Maryland, West Virginia, Virginia |
| Boston | Maine, Massachusetts, New Hampshire, Rhode Island, Western Massachusetts, Vermont |
| Chicago | Chicago, Springfield |
| Cincinnati | Ohio, Southern Ohio |
| Denver | Colorado, Wyoming |
| Detroit | Eastern Michigan, Michigan, Northern Michigan, Western Michigan |
| Dubuque | Iowa |
| Galveston-Houston | Texas |
| Hartford | Connecticut |
| Indianapolis | Indianapolis, Northern Indiana |
| Kansas City, Kansas | Kansas, Western Kansas |
| Los Angeles | California, Los Angeles, Northern California, San Diego, San Joaquin |
| Louisville | East Tennessee, Lexington, Louisville, Tennessee, West Tennessee |
| Miami | Central Florida, Central Gulf Coast, Florida, Southeast Florida, Southwest Florida |
| Milwaukee | Eau Claire, Fond du Lac, Milwaukee |
| Mobile | Alabama, Central Gulf Coast, Mississippi |
| Newark | New Jersey, Newark |
| New Orleans | Louisiana, Western Louisiana |
| New York | Albany, Central New York, Long Island, New York, Rochester, Western New York |
| Oklahoma City | Arkansas, Oklahoma |
| Omaha | Nebraska |
| Philadelphia | Bethlehem, Central Pennsylvania, Northwestern Pennsylvania, Pennsylvania, Pittsburgh |
| Portland | Eastern Oregon, Idaho, Montana Oregon |
| St. Louis | Missouri, West Missouri |
| St. Paul and Minneapolis | Minnesota, North Dakota, South Dakota |
| San Antonio | Dallas, Northwest Texas, Rio Grande, Texas, West Texas |
| San Juan de Puerto Rico | Puerto Rico |
| San Francisco | California, Hawai’i, Nevada, Utah |
| Santa Fe | Arizona, New Mexico |
| Seattle | Olympia, Spokane |
| Washington | Washington |

